<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 006. Build a SaaStastic Business</title>
	<atom:link href="http://www.startupblender.com/posts/006-build-a-saastastic-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupblender.com/posts/006-build-a-saastastic-business</link>
	<description>Startup Blender is a blog about starting and building new companies, plus random thoughts on entrepreneurs, tech, life, etc.</description>
	<lastBuildDate>Thu, 06 May 2010 22:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael Leppitsch</title>
		<link>http://www.startupblender.com/posts/006-build-a-saastastic-business/comment-page-1#comment-15</link>
		<dc:creator>Michael Leppitsch</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupblender.com/?p=60#comment-15</guid>
		<description>This essay resonates with my experience.  I helped launch ASP (the old term for SaaS) companies, and divisions within companies that served very dynamic functionality through application services to their business units.  You discuss the product as the primary portal through which to deepen the customer relationship, which is critical.  Most practicioners do see this as a mostly one-way communication channel to deliver marketing messages.  &lt;br&gt;&lt;br&gt;What is more challenging is getting a two-way dialog going, capturing user behavior and perception of value.  In my experience, there is nothing more valuable than sending a product management / business analyst type to the customer and watching them use the product, and talking with them about what is happening in their business.  Even there, the product manager MUST keep their ego in check and refrain from turning it into a training session.  When visiting customers in this fly-on-the-wall role, I&#039;ve established a mantra for myself of &quot;shut up and listen, and only ask questions.&quot;  &lt;br&gt;&lt;br&gt;Technology is now capable of tracking user and mouse actions to reveal usability issues and patterns, and statistical analysis of transactions does reveal important improvements for the product.  However, there is no substitute (yet) for the human relationship to understand true purpose, key business drivers, and potential break-through innovations.</description>
		<content:encoded><![CDATA[<p>This essay resonates with my experience.  I helped launch ASP (the old term for SaaS) companies, and divisions within companies that served very dynamic functionality through application services to their business units.  You discuss the product as the primary portal through which to deepen the customer relationship, which is critical.  Most practicioners do see this as a mostly one-way communication channel to deliver marketing messages.  </p>
<p>What is more challenging is getting a two-way dialog going, capturing user behavior and perception of value.  In my experience, there is nothing more valuable than sending a product management / business analyst type to the customer and watching them use the product, and talking with them about what is happening in their business.  Even there, the product manager MUST keep their ego in check and refrain from turning it into a training session.  When visiting customers in this fly-on-the-wall role, I&#39;ve established a mantra for myself of &#8220;shut up and listen, and only ask questions.&#8221;  </p>
<p>Technology is now capable of tracking user and mouse actions to reveal usability issues and patterns, and statistical analysis of transactions does reveal important improvements for the product.  However, there is no substitute (yet) for the human relationship to understand true purpose, key business drivers, and potential break-through innovations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On leaving California, Adobe and What&#8217;s Next &#171; jonwall.org</title>
		<link>http://www.startupblender.com/posts/006-build-a-saastastic-business/comment-page-1#comment-8</link>
		<dc:creator>On leaving California, Adobe and What&#8217;s Next &#171; jonwall.org</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupblender.com/?p=60#comment-8</guid>
		<description>[...] slew of new challenges. Adam Berrey, who I worked with at Allaire and Macromedia, recently had a great post on this. Secondly, Bullhorn is creating software for an industry that really cares about the [...]</description>
		<content:encoded><![CDATA[<p>[...] slew of new challenges. Adam Berrey, who I worked with at Allaire and Macromedia, recently had a great post on this. Secondly, Bullhorn is creating software for an industry that really cares about the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
