<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to Tweet</title>
	<atom:link href="http://www.startupblender.com/flotsam/what-to-tweet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupblender.com/flotsam/what-to-tweet</link>
	<description>Startup Blender is a blog about starting and building new companies, plus random thoughts on entrepreneurs, tech, life, etc.</description>
	<lastBuildDate>Thu, 06 May 2010 22:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kevin Berrey</title>
		<link>http://www.startupblender.com/flotsam/what-to-tweet/comment-page-1#comment-17</link>
		<dc:creator>Kevin Berrey</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupblender.com/posts/what-to-tweet#comment-17</guid>
		<description>You just did something that I&#039;ve found of value on twitter, which is to ask a question. Well, you almost tweeted the question. It has the capacity to tap a wider audience than may at first be hip to your blog. Other automatic uses are as an RSS feed of your essay titles. And of course, a place point to interesting conversations and data you come across that tie back and refer to what you write on in each essay or points of interest. It is an oddly less-personal Facebook-like creature. No one&#039;s mastered it.</description>
		<content:encoded><![CDATA[<p>You just did something that I&#39;ve found of value on twitter, which is to ask a question. Well, you almost tweeted the question. It has the capacity to tap a wider audience than may at first be hip to your blog. Other automatic uses are as an RSS feed of your essay titles. And of course, a place point to interesting conversations and data you come across that tie back and refer to what you write on in each essay or points of interest. It is an oddly less-personal Facebook-like creature. No one&#39;s mastered it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Seven</title>
		<link>http://www.startupblender.com/flotsam/what-to-tweet/comment-page-1#comment-16</link>
		<dc:creator>Whitney Seven</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupblender.com/posts/what-to-tweet#comment-16</guid>
		<description>I have not yet had the opportunity to use Twitter strategically, so I am not an expert.  I will say, however, that since you have created a measurable objective and a strategy, you are on the right track.  &lt;br&gt;&lt;br&gt;Twitter, used strategically can be an extremely effective medium.  I really appreciate when people write useful Tweets, i.e., I don&#039;t care to know about the bagel you had for breakfast!  &lt;br&gt;&lt;br&gt;Use those 140 characters wisely, and make them memorable.</description>
		<content:encoded><![CDATA[<p>I have not yet had the opportunity to use Twitter strategically, so I am not an expert.  I will say, however, that since you have created a measurable objective and a strategy, you are on the right track.  </p>
<p>Twitter, used strategically can be an extremely effective medium.  I really appreciate when people write useful Tweets, i.e., I don&#39;t care to know about the bagel you had for breakfast!  </p>
<p>Use those 140 characters wisely, and make them memorable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
